产品中心
PRODUCTS
DIN标准“高性能系列”
产品描述
“火炬”牌牵引用铅酸蓄电池,经过半个多世纪的不懈努力和发展,现可研发生产国际普通型、防爆特殊型两大种类;PzS系列、DB系列、D系列
三大系列百余个规格品种的“火炬”牌牵引用铅酸蓄电池,产品可作为叉车、搬运车、井下矿用机车、地铁隧道机车等设备的直流电源,广泛应用于仓储、物流、隧道地铁工程、煤矿、矿山、环保清洁等领域。
淄博火炬能源有限责任公司连续被中国工程机械工业协会工业车辆分会评选为蓄电池产品唯一优秀供应商,同时占据合力、杭叉、龙工、台励福、 宝_、中力、宁波力达、江淮、美科斯、吉鑫祥、合肥搬易通、北京现代、大连叉车、柳工、四川宇强等企业大多数配套份额,并多次被上述配套厂评为优秀供应商。公司将严格执行“产品精益求精、服务追求完美、过程严格控制、体系持续改进”的质量方针,向用户提供最优质的产品,争做中国最强最大动力电源供应商。
电池型号 |
额定容量 (Ah、5hr) |
最大外形尺寸 (mm) |
参考质量 |
|||
长 | 宽 | 高 | 总高 | |||
2PzS100H | 100 | 47 | 198 | 288 | 319 | 7.0 |
3PzS150H | 150 | 65 | 9.8 | |||
4PzS200H | 200 | 83 | 12.7 | |||
5PzS250H | 250 | 101 | 15.5 | |||
6PzS300H | 300 | 119 | 18.3 | |||
7PzS350H | 350 | 137 | 21.2 | |||
8Pz400H | 400 | 155 | 24.0 | |||
9PzS450H | 450 | 173 | 26.8 | |||
10PzS500H | 500 | 191 | 29.6 | |||
11PzS550H | 550 | 209 | 32.5 | |||
12PzS600H | 600 | 227 | 35.4 | |||
2PzS120H | 120 | 47 | 198 | 339 | 370 | 8.5 |
3PzS180H | 180 | 65 | 11.9 | |||
4PzS240H | 240 | 83 | 15.4 | |||
5PzS300H | 300 | 101 | 18.8 | |||
6PzS360H | 360 | 119 | 22.3 | |||
7PzS420H | 420 | 137 | 25.8 | |||
8PzS480H | 480 | 155 | 29.3 | |||
●9PzS540H | 540 | 173 | 33.3 | |||
●10PzS600H | 600 | 191 | 36.7 | |||
●11PzS660H | 660 | 209 | 40.2 | |||
●12PzS720H | 720 | 227 | 43.8 | |||
2PzS160H | 160 | 47 | 198 | 401 | 432 | 10.3 |
3PzS240H | 240 | 65 | 14.6 | |||
4PzS320H | 320 | 83 | 18.9 | |||
5PzS400H | 400 | 101 | 23.3 | |||
6PzS480H | 480 | 119 | 27.6 | |||
7PzS560H | 560 | 137 | 31.9 | |||
8PzS640H | 640 | 155 | 36.2 | |||
●9PzS720H | 720 | 173 | 41.1 | |||
●10PzS800H | 800 | 191 | 45.4 | |||
●11PzS880H | 880 | 209 | 49.8 | |||
●12PzS960H | 960 | 227 | 54.1 | |||
2PzS180H | 180 | 47 | 198 | 469 | 500 | 11.7 |
3PzS270H | 270 | 65 | 16.6 | |||
4PzS360H | 360 | 83 | 21.5 | |||
5PzS450H | 450 | 101 | 26.4 | |||
6PzS540H | 540 | 119 | 31.3 | |||
7PzS630H | 630 | 137 | 36.2 | |||
●8PzS720H | 720 | 155 | 41.1 | |||
●9PzS810H | 810 | 173 | 46.7 | |||
●10PzS900H | 900 | 191 | 51.6 | |||
●11PzS990H | 990 | 209 | 56.5 | |||
●12PzS1080H | 1080 | 227 | 61.4 | |||
2PzS200H | 200 | 47 | 198 | 521 | 552 | 13.5 |
3PzS300H | 300 | 65 | 19.0 | |||
4PzS400H | 400 | 83 | 24.5 | |||
5PzS500H | 500 | 101 | 29.9 | |||
6PzS600H | 600 | 119 | 35.4 | |||
●7PzS700H | 700 | 137 | 41.7 | |||
●8PzS800H | 800 | 155 | 47.1 | |||
●9PzS900H | 900 | 173 | 52.6 | |||
●10PzS1000H | 1000 | 191 | 58.1 | |||
●11PzS1100H | 1100 | 209 | 63.6 | |||
●12PzS1200H | 1200 | 227 | 69.0 | |||
2PzS230H | 230 | 47 | 198 | 545 | 576 | 14.5 |
3PzS345H | 345 | 65 | 20.5 | |||
4PzS460H | 460 | 83 | 26.6 | |||
5PzS575H | 575 | 101 | 32.6 | |||
6PzS690H | 690 | 119 | 38.6 | |||
●7PzS805H | 805 | 137 | 45.2 | |||
●8PzS920H | 920 | 155 | 51.2 | |||
●9PzS1035H | 1035 | 173 | 57.2 | |||
●10PzS1150H | 1150 | 191 | 63.3 | |||
●12PzS1265H | 1265 | 209 | 69.3 | |||
●12PzS1380H | 1380 | 227 | 75.4 | |||
2PzS240H | 240 | 47 | 198 | 566 | 597 | 15.2 |
3PzS360H | 360 | 65 | 21.4 | |||
4PzS480H | 480 | 83 | 27.7 | |||
5PzS600H | 600 | 101 | 34.0 | |||
6PzS720H | 720 | 119 | 40.2 | |||
●7PzS840H | 840 | 137 | 47.1 | |||
●8PzS960H | 960 | 155 | 53.4 | |||
●9PzS1080H | 1080 | 173 | 59.7 | |||
●10PzS1200H | 1200 | 191 | 66.0 | |||
●11PzS1320H | 1320 | 209 | 72.3 | |||
●12PzS1440H | 1440 | 227 | 78.5 | |||
2PzS280H | 280 | 47 | 198 | 684 | 715 | 18.0 |
3PzS420H | 420 | 65 | 25.3 | |||
4PzS560H | 560 | 83 | 32.8 | |||
5PzS700H | 700 | 101 | 40.1 | |||
6PzS840H | 840 | 119 | 47.5 | |||
●7PzS980H | 980 | 137 | 55.8 | |||
●8PzS1120H | 1120 | 155 | 63.2 | |||
●9PzS1260H | 1260 | 173 | 70.6 | |||
●10PzS1400H | 1400 | 191 | 78.0 | |||
●11PzS1540H | 1540 | 209 | 85.4 | |||
●12PzS1680H | 1680 | 227 | 92.8 | |||
2PzS300H | 300 | 47 | 198 | 719 | 750 | 19.0 |
2PzS450H | 450 | 65 | 26.9 | |||
2PzS600H | 600 | 83 | 34.8 | |||
2PzS750H | 750 | 101 | 42.6 | |||
6PzS900H | 900 | 119 | 50.5 | |||
●7PzS1050H | 1050 | 137 | 59.3 | |||
●8PzS1200H | 1200 | 155 | 67.1 | |||
●9PzS1350H | 1350 | 173 | 75.0 | |||
●10PzS1500H | 1500 | 191 | 82.9 | |||
●11PzS1650H | 1650 | 209 | 90.8 | |||
●12PzS1800H | 1800 | 227 | 98.7 | |||
注:H型系列产品电解液密度为p = ( 1.290±0.005 ) g/cm³ ( 30℃ )。以上所有产品均可使用浮子式注液盖,浮子高度h=75mm。“●”产品均为四个极柱。 |